| Month | June | July | August | September | October |
| Fruit | Full Share | ||||||||||||||||||||||
| Strawberries | 6 | Pt | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Cherries, Sweet | Lb | X | X | X | X | X | |||||||||||||||||
| Cherries-Pie *Special Order* | 12 | Lb | X | X | |||||||||||||||||||
| Apricots | 10 | Lb | X | X | X | X | |||||||||||||||||
| Peaches * | 30 | LB | X | X | X | X | X | X | |||||||||||||||
| Apples - Summer | 10 | Lb | X | X | X | X | X | ||||||||||||||||
| Melons | 15 | Lb | X | X | X | X | X | X | |||||||||||||||
| Plums | 10 | Lb | X | X | X | X | X | ||||||||||||||||
| Pears * | 20 | Lb | X | X | X | X | X | X | |||||||||||||||
| Apples, Fall | 30 | Lb | X | X | X | X | X | X | |||||||||||||||
| Cider, Fresh | 2 | Ga | X | X | X | ||||||||||||||||||
| *Canning Qtys Available |